Hanjin D&B-30MULTI
Rod Handler |
Foot Clamp P/H/N |
Single Clamp Breakout Tool |
Safety Clamped Hoses |
30 Ton Pullback Capacity |
Track or Truck Mounted |
Wireless Remote for Tramming |
6M Drill Rod Capacity |
Jib Winch |
Self Loading Jacks |
FMC Pump |
Rod Rack |
900 or 1050CFM Compressor onBoard |
Rod Loader |
Methane Gas Detector |
Movable Cap with Aircon |
RC Kit |
Double Clamp Breakout Tool for RC and DTH |
D&B-30MULTI SPECIFICATIONS
DIMENSIONS & WEIGHT | WINCH | |||
OA length-transport | 11.7m | Planetary with spring applied hydraulic release | ||
OA width | 2.2m | break, with cable. | ||
OA height-transport | 2.8m | Spool capacity | 27M of 16㎜ cable | |
OA height-mast up | 11.6m | Line pull | 17ton | |
Weight-less drill pipe | 13.0ton | |||
JIB CRANE | ||||
Loading capacity | Min 150kg ~ Max 520kg | |||
ENGINE | Extension | 4.2M(Cylinder type) | ||
Model | Doosan P086TI | Turn | 45˚ | |
6 cylinder diesel engine | ||||
Rated power | 303HP/1800rpm | HYDRAULIC SYSTEM | ||
Fuel capacity | 200ℓ | General | 4 pump open loop system | |
Cooling system | water cooling | Tank capacity | 160ℓ | |
Filtration | 10 micron | |||
Pump model | K5V140*2+63S+Pilot | |||
TOP HEAD ROTATION | Cooling system | Air cooling | ||
The gearhead is mounted outside the mast rails to | Operating pressure | 280bar | ||
ease drill pipe and casing handling. | Additional Cooling | For temperatures above 50 | ||
Reduction | Spur gear – 4.35 to 1 | |||
Performance | two motor(Std) | LIGHT & ELECTRICAL SYSTEM 24V | ||
Max . RPM 1st | 1100rpm ~700rpm | One – on top of control facing up mast | ||
2nd |
636rpm ~450rpm | Two – on top of of mast facing down. | ||
3rd |
470rpm ~ 327rpm | one: to work table area | ||
4th |
120rpm ~ 0rpm | one: bac to drill deck | ||
Max . Torque 1st | 95kg-M ~ 178kg-M | One – in control console for night operation | ||
2nd |
150kg-M ~ 280kg-M | |||
3rd |
205kg-M ~ 390kg-M | CONTROL PANEL | ||
4th |
600kg-M ~900kg-M | All controls gauges are grouped at the operator’s | ||
station within sight of the borehole, extendable 1M | ||||
FEED SYSTEM | Movable Cabin with Air conditioning | |||
Top head driven by hydraulic cylinders throught | HYDRAULIC OUTRIGGER JACKS | |||
heavy duty chain. | Four hydraulic outrigger Jacks are fitted to the outer | |||
Traverse cylinder | 160㎜*100㎜*3500㎜ | corners of the rig for easy and accurate levelling | ||
Head travel | 1st 7.0M | of the rig. | ||
Dump mast | Up: 0.5M, Down:1.5M | |||
Pull-up capacity | 30ton | DRILL PIPE & CASING | ||
Pull-down capacity | 18ton | Drill pipe length | 6M | |
GEAR BOX SLIDING | WORKING TABLE | |||
Travel | 400㎜ | Max. casing diameter | 10″ | |
HYDRAULIC CLAMP | ||||
Single+Double clamp | 10″ | |||
1. FOOT CLAMP | ||||
CRAWLER BASE | P/H/N Size | |||
Crawler type | sola 55 | |||
Crawler speed | 2.5㎞/h | |||
Ground pressure | 0.5㎏/㎠ | 2. ROD HANDLER | ||
3-web track shose | 400㎜ | on working plate | ||
Ground clearance | 400㎜ | Hydraulic turn system | ||
SELF LOADING | 3. RC SYSTEM | |||
Truck Self Load(for easy transport) | Air Swivel + Inner tube, Sludge Tank, Etc | |||
Ground clearance | 1300㎜ | |||
Width | 3000㎜ | |||
4. WIRELESS REMOTE CONTROL | ||||
For tramming | ||||
WIRELINE DRUM | ||||
for 2000M of 6 ~ 8mm | ||||
(Not Including the wire) | ||||
LUBRICATION | ||||
Oil Lubrication System | ||||
DRILLING CAPACITY | ||||
N Size: 2,000M | ||||
H Size: 1,000M | ||||
P Size: 500m | ||||
RC 4.5′: 400M | ||||
( Drilling capacity can change according to ground formation) |